Home
- Cooling
- - Latest News
- - Bird survey
- - - BBS results
- Isle of Grain
- Iwade
- Halling
- Motney Hill
- Westbere
Just for Friends
Become a Friend
Donate
Cooling Reserve - Breeding Bird Survey
SPECIES | 99 | 00 | 01* | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Little Grebe | - | 2 | - | 2 | 2 | 2 | 2 | 1 | 1 | - | 1 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | 1 | - | - |
Mute Swan | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 | - | 1 | 0 | 1 | - | - | - | 2 | 1 | 1 | 1 |
Greylag Goose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shellduck | 6 | 4 | - | 4 | 6 | - | 6 | 5 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gadwall | - | 2 | - | 1 | - | 6 | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
Mallard | 15 | 12 | - | 14 | 9 | 5 | 5 | 1 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 3 |
Shovelor | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Pochard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tufted | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Grey Partridge | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Red-legged Part | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - |
Pheasant | - | 2 | - | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Water Rail | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Moorhen | 11 | 6 | - | 9 | 6 | 6 | 8 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | - | 2 | - | - | - | 1 |
Coot | 8 | 3 | - | 4 | 4 | 4 | 4 | - | - | 2 | 6 | 6 | 5 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | - | - |
Oystercatcher | 1 | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Avocet | 2 | 5 | - | - | 1 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lapwing | 13 | 5 | - | 7 | 8 | 1 | 1 | 2 | 1 | 2 | 5 | 5 | 1 | 2 | 3 | 3 | - | - | - | - | - | 2 | 2 |
Snipe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ringed Plover | 1 | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Redshank | 15 | 9 | - | 9 | 8 | 6 | 2 | 2 | 3 | 4 | 5 | 5 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | - | 1 | 1 | 1 |
Stock Dove | - | 1 | - | 4 | 8 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - |
Wood Pigeon | 2 | 2 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Barn Owl | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Little Owl | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Skylark | - | - | - | - | - | - | - | 22 | 24 | 24 | 20 | 18 | 9 | 12 | 10 | 8 | 9 | 12 | 8 | 16 | 9 | 12 | 10 |
Meadow Pipit | - | - | - | - | - | - | - | 13 | 19 | 15 | 11 | 7 | 5 | 6 | 4 | 3 | 10 | 11 | 8 | 7 | 6 | 11 | 11 |
Swallow | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Yellow Wagtail | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pied Wagtail | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 |
Wheatear | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sedge Warbler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reed Warbler | 8 | - | - | 5 | 8 | 8 | 12 | - | 8 | 9 | 10 | 10 | 12 | 5 | 3 | 4 | 7 | 5 | 3 | 4 | 4 | 9 | 4 |
Carrion Crow | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
House Sparrow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Linnet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Reed Bunting | - | - | - | - | - | - | - | - | 3 | 3 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 6 | 6 |
Corn Bunting | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | 2 | 2 | 1 | - | - | 2 | - | - | - | - | 1 |
Cookoo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Total Species | 13 | 16 | - | 11 | 14 | 15 | 14 | 13 | 14 | 12 | 16 | 17 | 13 | 15 | 13 | 13 | 13 | 12 | 12 | 11 | 14 | 14 | 14 |
Total Pairs | 86 | 59 | 0 | 60 | 64 | 51 | 51 | 58 | 73 | 70 | 75 | 71 | 47 | 42 | 35 | 35 | 42 | 41 | 34 | 40 | 36 | 52 | 44 |
* No count took place in 2001 due to the outbreak
of Foot & Mouth
|